Wireless Handsets  | Blackberry Curve 8330 |
| Blackberry Curve 8530 |  | Samsung M320 | 
| Sanyo S1 |  | Motorola z6m | 
| Sanyo 2700 |  | Motorola RAZR v3m | 
| Samsung M330 |  | Motorola w385 | 
| LG 160 |  | Motorola w315 | 
| Samsung M350 |  | LG 265 Rumor 2 | | | | * Selection may vary. | | | |
Hearing Aid Compatibility (HAC) for Wireless Devices Hearing aids do not always function well with wireless handsets. Hearing aids operate by using a microphone to pick up sound waves, converting the sound waves into electrical signals to be amplified. Distortion or amplification of unwanted sound (noise) often occurs. The FCC’s hearing aid compatibility requirements address hearing aids that operate in either of two modes—acoustic coupling (“M” rating) or inductive coupling (“T” rating). Hearing aids operating in acoustic coupling mode receive through a microphone and then amplify all sounds surrounding the user, including both desired sounds, such as a telephone’s audio signal, and unwanted ambient noise. Hearing aids operating in inductive coupling mode turn off the microphone to avoid amplifying unwanted ambient noise, instead using a telecoil to receive only audio signal-based magnetic fields generated by inductive coupling-capable telephones. The FCC’s “M” and “T” rating does not guarantee that the handset will function without distortion or noise, so PemTel Wireless recommends that you test the handset before purchasing. PemTel Wireless offers HAC-compatible handsets in all major price categories. Costs generally correlate with the number of features, but, if through experience, PemTel Wireless finds that a certain handset contains features that work well with hearing aids, such as volume control, it will be labeled accordingly. The PemTel Wireless sales staff is trained to assist all existing and prospective customers looking for a HAC-compliant device/handset. HAC-compatible handsets and devices vary in their inherent “levels of functionality,” but typically at least (1) HAC-compliant handset/device with features and services typical of its price category can be found that meets each customer’s price range. The following handsets are currently available from PemTel Wireless. This list is updated as new handsets are offered. Please contact our business office at 540-626-7111 for more information. Device | HAC Rating | Blackberry Curve 8330 | M4, T4 | Blackberry Curve 8530 | M4, T4 | Motorola RAZR v3m | M4, T4 | Motorola w385 | M4, T4 | | Samsung M320 | M4, T4 | | Samsung M330 | M4, T4 | | Sanyo 2700 | M4, T4 | | LG 265 Rumor 2 | M3, T4 | Motorola Z6m | M4 | | Samsung M350 | M4 | | LG 160 | M4 | Motorola w315 | M3 | | Sanyo S1 | - - |
The inventory of our wireless handset selection changes often, please visit our business to see what accessories are available for your handset or call us at 626-7111. |